The OnePlus Nord series has been a game-changer in the mid-range smartphone segment since its debut. In 2025, OnePlus is back with its latest masterpiece—OnePlus Nord 5. With significant upgrades in performance, camera, design, and battery, the Nord 5 stands tall as one of the most awaited mid-range smartphones of the year.
In this in-depth review, we will explore everything about the OnePlus Nord 5—from specs and features to its pros, cons, and price in India.
Buy now : OnePlus Nord 5

🟦 OnePlus Nord 5: Key Specifications
| Specification | Details |
|---|---|
| Display | 6.74-inch AMOLED, 1.5K, 120Hz Adaptive |
| Processor | MediaTek Dimensity 8300 (4nm) |
| RAM & Storage | 8GB/12GB RAM; 128GB/256GB UFS 4.0 |
| Rear Camera Setup | 50MP (OIS) + 8MP Ultra-wide + 2MP Macro |
| Front Camera | 16MP Selfie |
| Battery | 5000mAh with 100W SUPERVOOC Charging |
| OS | OxygenOS 14 based on Android 14 |
| Build | Glass front/back, Plastic frame |
| Audio | Stereo Speakers, Dolby Atmos, No 3.5mm jack |
| Connectivity | Wi-Fi 6E, Bluetooth 5.4, NFC, 5G (multiple bands) |
| Security | In-display Fingerprint Scanner |
| Colors | Arctic Sky, Misty Teal, Charcoal Ink |
🟨 OnePlus Nord 5 Display Features
Buy now : OnePlus Nord 5
| Feature | Details |
|---|---|
| Panel Type | AMOLED |
| Size | 6.74 inches |
| Resolution | 2772 x 1240 (1.5K) |
| Refresh Rate | 120Hz (Adaptive) |
| HDR Support | HDR10+ |
| Peak Brightness | 1450 nits |
| Touch Sampling Rate | 360Hz |
🟩 OnePlus Nord 5 Performance Benchmarks
Buy now : OnePlus Nord 5
| Test | Score |
|---|---|
| AnTuTu v10 | ~950,000 |
| Geekbench Single-Core | ~1200 |
| Geekbench Multi-Core | ~3800 |
| Storage Type | UFS 4.0 |
| RAM Type | LPDDR5X |
🟫 OnePlus Nord 5 Camera Specifications
Buy now : OnePlus Nord 5
| Camera | Specification |
|---|---|
| Primary Camera | 50MP Sony IMX890 with OIS |
| Ultra-Wide Camera | 8MP Field-of-view ~120° |
| Macro Lens | 2MP |
| Front Camera | 16MP with Portrait & Night Mode |
| Video Recording | Rear: 4K @60fps; Front: 1080p @30fps |
| Features | Nightscape, Dual-view video, AI Scene Detection |
🟪 OnePlus Nord 5 Battery & Charging
Buy now : OnePlus Nord 5
| Battery Feature | Details |
|---|---|
| Capacity | 5000mAh |
| Charging Speed | 100W SUPERVOOC |
| Charging Time (0–100%) | Approx. 25 Minutes |
| Port | USB Type-C 3.1 |
| Battery Optimization | AI Smart Charging, Battery Health Engine |
🟦 OnePlus Nord 5 Software & UI (OxygenOS 14)
Buy now : OnePlus Nord 5
| Software Feature | Details |
|---|---|
| OS Version | Android 14 (OxygenOS 14) |
| Pre-installed Bloatware | Minimal |
| Special Features | Zen Mode, Smart Cutout, Private Safe 3.0 |
| Update Policy | 3 Android Updates + 4 Years Security Patches |
🟨 OnePlus Nord 5 Gaming & Multimedia Experience
Buy now : OnePlus Nord 5
| Gaming Feature | Details |
|---|---|
| Chipset | MediaTek Dimensity 8300 |
| GPU | Mali-G615 MC6 |
| Cooling System | Vapor Chamber Cooling |
| Game Modes | HyperBoost Engine, Gaming Tools |
| Games Tested | BGMI, CoD Mobile, Genshin Impact |
| Frame Rate Performance | 60–90 FPS Stable |
| Sound Experience | Stereo with Dolby Atmos |
🟥 OnePlus Nord 5 Connectivity & Sensors
Buy now : OnePlus Nord 5
| Feature | Availability |
|---|---|
| SIM | Dual Nano-SIM (5G + 5G) |
| 5G Bands | Extensive Support in India |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | v5.4 |
| NFC | Yes |
| USB | Type-C (3.1 Gen 1) |
| Sensors | Gyro, Proximity, Light, Compass, Accelerometer |
🟫 Comparison Table – Nord 5 vs Nord 3 vs Nord CE 4
Buy now : OnePlus Nord 5
| Feature | Nord 5 | Nord 3 | Nord CE 4 |
|---|---|---|---|
| Chipset | Dimensity 8300 | Dimensity 9000 | Snapdragon 7 Gen 3 |
| Display | 6.74″ 1.5K AMOLED | 6.74″ FHD+ AMOLED | 6.7″ AMOLED |
| Refresh Rate | 120Hz | 120Hz | 120Hz |
| Charging Speed | 100W | 80W | 100W |
| Rear Camera | 50MP + 8MP + 2MP | 50MP + 8MP + 2MP | 50MP + 2MP |
| Base Price (INR) | ₹29,999 (Expected) | ₹33,999 | ₹24,999 |
🟩 OnePlus Nord 5 Expected Price in India
Buy now : OnePlus Nord 5
| Variant | Expected Price (INR) |
|---|---|
| 8GB RAM + 128GB Storage | ₹29,999 |
| 12GB RAM + 256GB Storage | ₹32,999 |
| Offers on Launch | ₹2,000 bank offer, No-cost EMI, Exchange Bonus |
🟦 OnePlus Nord 5 Pros and Cons
Buy now : OnePlus Nord 5
| ✅ Pros | ❌ Cons |
|---|---|
| Flagship-level Dimensity 8300 SoC | No IP rating |
| 100W Super-fast Charging | No expandable storage |
| Stunning AMOLED Display (1.5K) | Macro camera is underwhelming |
| Great primary camera with OIS | No wireless charging |
| Clean OxygenOS experience | Plastic frame (though lightweight) |
🟨OnePlus Nord 5 Final Verdict
Buy now : OnePlus Nord 5
| Criteria | Rating (Out of 5) |
|---|---|
| Design & Build | 4.3 |
| Display | 4.6 |
| Performance | 4.7 |
| Camera | 4.2 |
| Battery & Charging | 4.8 |
| Value for Money | 4.6 |
| Overall | ⭐ 4.5 / 5 |
Verdict: If you’re looking for a fast, stylish, and power-packed 5G smartphone under ₹30,000, the OnePlus Nord 5 is an excellent pick for 2025.
Buy now : OnePlus Nord 5
🟪 FAQs – OnePlus Nord 5
| Question | Answer |
|---|---|
| Is the OnePlus Nord 5 waterproof? | No, it does not have an official IP rating. |
| Does it support wireless charging? | No, only wired 100W SUPERVOOC is supported. |
| Can I expand storage with a microSD card? | No, there is no microSD card slot. |
| How many years of updates will it receive? | 3 major Android updates and 4 years of security patches. |
| Is Nord 5 better than Nord 3? | Yes, in terms of performance, battery charging, and value for money. |